Both SEIS and EIS allow trading companies to access funding that would not have ordinarily been available by offering individual investors generous tax reliefs for equity investments made in companies that qualify for the schemes.
Companies need to meet specific criteria to access this funding. Although the schemes are similar, there are a number of differences that companies should consider before deciding which scheme to use.
SEIS |
EIS |
|
Company size | ||
Maximum gross assets value | £350,000 * | £15 million immediately before the issue of shares and £16 million immediately after |
Maximum number of full-time employees | 25 | 250 |
Company and individual investment limits | ||
Maximum company can raise via the scheme in total | £250,000 * | £12 million ** |
Maximum company can raise via the scheme per tax year | - | £5 million ** |
Maximum individual can invest via the scheme per tax year | £200,000 * | £1 million ** |
Investor tax reliefs | ||
Income tax relief | 50% of investment | 30% of investment |
Capital gains tax relief | 50% re-investment relief for gains reinvested in SEIS | Deferral relief for gains invested in EIS |
Capital gains exempt | Yes, if the shares are sold more than three years after investment | Yes, if the shares are sold more than three years after investment |
Inheritance tax | 100% relief if shares held for at least two years | 100% relief is shares held for at least two years |
Time limits | ||
Time limit for when the first shares under the scheme must be issued | Three years of commencement of trade* | Seven years of commencement of trade** |
Time limit for when the funds raised must be used for qualifying purposes | Three years after issue of shares | Two years after the issue of shares |
* These limits changed with effect from 6 April 2023
** These limits are increased for knowledge-intensive companies